The standings and points for the ATRC after the Ryedale rally have been published and see me moving up into 4th place with 3 rounds left to go.
ATRC Standings 2013
2013 Rally Class – over 450cc – Frame mounted fairing & +18 ltrs fuel (updated 31st July 2013)
Position | Name | Bike | Points |
1 | Ollie Lloyd | KTM 690 Rally | 78 |
2 | Philip Page | JVO Yamaha WR450F | 50 |
3 | Mark Curtis | KTM 660 | 48 |
4 | Andrew Poodle | Husqvarna 630 Rally | 41 |
5 | Mike Wharton | KTM 450EXC R | 39 |
6 | Ian Pritchard | Husaberg 501 FE Rally | 38 |
7 | Paul Lundstorm | KTM 450 EXC R | 33 |
8 | Lyndon Poskitt | KTM 450 Factory Rallye | 20 |
9 | Mark (Moly) Molineux | Husqvarna TE449 Rallye | 18 |
10= | Robert (Burt) Hughes | KTM 690R Rally | 16 |
10= | Patsy Quick | KTM 450 Rally | 16 |
10= | Neil Pentland | KTM 450 Rally | 16 |
13 | Chris Barwick | KTM 525 | 15 |
14 | Chris Cork | 13 | |
15= | Jamie Smith | 11 | |
15= | Ryan Smith | Yamaha 450 JVO | 11 |
17= | Patrick Fitzgerald | 10 | |
17= | Kevin Pennells | BMW 450 Rallye | 10 |
19 | Ulf Andersson | KTM 640 Rallye | 9 |
For the full standings and points: http://bigbikerallychallenge.co.uk/content/2013-all-terrain-rally-challenge-results