This is a breakdown of all the costs so far..
Item | Unit cost | qty | total |
Supercharger | 250.00 | 1 | 250.00 |
ECU | 595.00 | 1 | 595.00 |
MAP sensor | 72.00 | 1 | 72.00 |
Idler pulley | 19.95 | 2 | 39.90 |
Throttle cable | 4.17 | 1 | 4.17 |
Throttle body | 33.33 | 2 | 66.66 |
TRLane Kit | 635.00 | 1 | 635.00 |
Drive belt | ? | 1 | ? |
Spark plugs | ? | 4 | ? |
Sacrificial ECU | 50.00 | 1 | 50.00 |
USB-Serial adpater | 12.50 | 2 | 12.50 |
Alloy bypass pipe | 12.20 | 1 | 12.20 |
Techedge J2J Wideband Sensor kit | 160.00 | 1 | 160.00 |
Alternator | 30.00 | 1 | 30.00 |
Intercooler | 300 | 1 | 300 |
Performance Radiator | 170 | 1 | 170 |
Oil cooler and fan kit | 270 | 1 | 270 |
Stage 1 clutch | 270 | 1 | 270 |
Fidanza Light-weight flywheel | 295 | 1 | 295 |
RX8/Yellow Injectors | 25 | 4 | 100 |
Washer bottle | TBA | 1 | ? |
Running total so far : £3332.43